Board at Thomaston
All trains depart from Thomaston Station, located at 242 East Main Street in downtown Thomaston, Connecticut.
Schedules Subject to Change
Departure times are listed below. Schedules and equipment are subject to change without prior notice.
Ticket Sales
All ticket sales are first come, first served. We suggest that you purchase your tickets ahead of time or call 860-283-7245. Walk-up sales may also be available at Thomaston Station, subject to seasonal demand. We accept cash, VISA, MasterCard, and Discover.
This service is proudly offered by the volunteers of the Railroad Museum of New England. Thank you for supporting our mission of historic preservation!
What a great way to enjoy the scenic beauty of Connecticut's Naugatuck River Valley!
The Naugatuck Railroad offers fun and exciting train rides each season from April through December. Use the calendar below to help plan your visit and purchase tickets. All aboard!
| April | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November | ||||||
| M | T | W | T | F | S | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| December | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
|
|
|
From historic presentations to fun holiday celebrations, the Naugatuck Railroad hosts a variety of special events throughout the year. Our special train rides tend to sell out early, so reservations are suggested (Special fares and conditions may apply).
Hank the Tank returns to the Naugatuck Railroad! Experience the exciting sights, smells and sounds of steam on the Naugy! Ride behind a real 80 year old coal-fired steam locomotive, featuring Flagg Coal #75. Advance Reservations recommended. Extra displays and activities for children of all ages at the Station. Adults & Seniors $20 and Children (3-12) $15, Toddlers 2 and under are
free.
Purchase tickets online or by phone 860-283-7245 anytime.
Hank the Tank Engine will be our star attraction at this event June 8 - 17 including Father's Day Weekend! In addition to riding the train behind a real coal-fired steam engine, we'll have story book readings and fun activities for kids and families. Hope to see you there!